Size | S/cm | M/cm | L/cm | |
US | 4-6 | 8-10 | 12 | |
UK | 8 | 10 | 12 | |
AU | 8 | 10 | 12 | |
EU | 34-36 | 38-40 | 42 | |
Bust | Tile | 94 | 98 | 102 |
Recommend | 86-92 | 90-96 | 94-100 | |
Waist | Tile | 76 | 80 | 84 |
Recommend | 66-69 | 70-73 | 74-77 | |
Hip | Tile | 128 | 132 | 136 |
Recommend | 90-94 | 94-98 | 98-102 | |
Length | Tile | 79 | 80 | 81 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |