Size Chart:
TAG SIZE | US | UK | AU | EU | LENGTH | |
---|---|---|---|---|---|---|
CM | INCH | |||||
35 | 5.5 | 3.5 | 4 | 36 | 24.1 | 9.46 |
36 | 6 | 4 | 4.5 | 36.5 | 24.6 | 9.69 |
37 | 6.5-7 | 4.5-5 | 5-5.5 | 37 | 25.1 | 9.88 |
38 | 7.5 | 5.5 | 6 | 37.5 | 25.6 | 10.08 |
39 | 8 | 6 | 6.5 | 38 | 26.1 | 10.28 |
40 | 8.5 | 6.5 | 7 | 38.5 | 26.6 | 10.47 |
41 | 9 | 7 | 7.5 | 39 | 27.1 | 10.67 |
42 | 9.5-10 | 7.5-8 | 8-8.5 | 39.5 | 27.6 | 10.87 |
43 | 10.5 | 8.5 | 9 | 40 | 28.1 | 11.06 |
1 inch = 2.54 cm
*Select a suitable size depending on your feet length. If your measurement is between two sizes, always move up to the larger size.
*Size chart is not style specific.?It is only offered as a rough guide for your convenience.